Class Teachers and SNAs
| Class | Teacher 26/27 | SNAs |
| Junior Infants | Caitriona (Katie) | Naomi |
| Junior Infants | Roisin | Claire K |
| Senior Infants | Angela/Eimear | Maria / Jess |
| Senior Infants | Deirdre | Lisa |
| 1st | Sive / Margaret | Barbara |
| 1st | Teresa | |
| 2nd | Carol/Marlena | Majella |
| 2nd | Kate | |
| 3rd | John | |
| 3rd | Sinead | |
| 4th | Eoin | |
| 4th | Nichola | |
| 5th | Susie | Bessie |
| 5th | David | |
| 6th | Gary | |
| 6th | Tricia | Ger |
| Int1 | Edel (Nadine) | Marlene/Breda | Joanna** |
| Int2 | Caroline | Jen | Bernie***| Alaisia/Rose |
| Int3 | Vicky/Emily | Michelle + Lisa |
| SEN 8 | Lynda | 5th |
| SEN1 | Adrian | Jun Inf |
| SEN2 | Laura | RR |
| SEN3 | Susanne | MR |
| SEN4 | Sharon | 3rd/4th |
| SEN5 | Gillian | 1st/2nd |
| SEN6 | Sara | 6th |
| SEN7 | Caitlin | Sen Inf |
| EAL | Clare | EAL |
| EAL 0.4 | Kendra | EAL |
| HSCL | Erin |
Child Protection Team
Designated Liaison Person (DLP): Simon Lewis
Deputy DLP: Clare Keohane
Caretaker / Landscaper
Solomon
Cleaning Team
Helen
Anne
